@font-face {
    font-family: 'MeteoconsRegular';
    src: url('meteocons-webfont.eot');
    src: url('meteocons-webfont.eot?#iefix') format('embedded-opentype'),
         url('meteocons-webfont.woff') format('woff'),
         url('meteocons-webfont.ttf') format('truetype'),
         url('meteocons-webfont.svg#MeteoconsRegular') format('svg');
    font-weight: normal;
    font-style: normal;
}

.icon{
	font-size:50px;
	display:inline-block;
	line-height:48px;
	font-style:normal;
}

.chancerain:before {	font-family: 'MeteoconsRegular';content: 'J';}
i.clear:before {	font-family: 'MeteoconsRegular';content: 'B';}
.cloud:before {	font-family: 'MeteoconsRegular';content: 'Y';}
.fog:before {	font-family: 'MeteoconsRegular';content: 'E';}
.hail:before {	font-family: 'MeteoconsRegular';content: 'X';}
.ice:before {	font-family: 'MeteoconsRegular';content: 'G';}
.light-rain:before {	font-family: 'MeteoconsRegular';content: 'Q';}
.mostlycloudy:before {	font-family: 'MeteoconsRegular';content: 'N';}
.cloudy:before {	font-family: 'MeteoconsRegular';content: 'N';}
.partlycloudy:before {	font-family: 'MeteoconsRegular';content: 'H';}
.rain:before {	font-family: 'MeteoconsRegular';content: '8';}
.SevereThunderstorms:before {	font-family: 'MeteoconsRegular';content: '0';}
.showers:before {	font-family: 'MeteoconsRegular';content: 'R';}
.snow:before {	font-family: 'MeteoconsRegular';content: 'W';}
.sunny-intervals:before {	font-family: 'MeteoconsRegular';content: '3';}
.thunderstorms:before {	font-family: 'MeteoconsRegular';content: 'Z';}
.windy:before {	font-family: 'MeteoconsRegular';content: 'F';}

.weather_1:before {	font-family: 'MeteoconsRegular';content: 'A';}
.weather_2:before {	font-family: 'MeteoconsRegular';content: 'C';}
.weather_3:before {	font-family: 'MeteoconsRegular';content: 'D';}
.weather_4:before {	font-family: 'MeteoconsRegular';content: 'I';}
.weather_5:before {	font-family: 'MeteoconsRegular';content: 'K';}
.weather_6:before {	font-family: 'MeteoconsRegular';content: 'L';}
.weather_7:before {	font-family: 'MeteoconsRegular';content: 'M';}
.weather_8:before {	font-family: 'MeteoconsRegular';content: 'O';}
.weather_9:before {	font-family: 'MeteoconsRegular';content: 'P';}
.weather_10:before {	font-family: 'MeteoconsRegular';content: 'S';}
.weather_11:before {	font-family: 'MeteoconsRegular';content: 'T';}
.weather_12:before {	font-family: 'MeteoconsRegular';content: 'U';}
.weather_13:before {	font-family: 'MeteoconsRegular';content: 'V';}
.weather_14:before {	font-family: 'MeteoconsRegular';content: '1';}
.weather_15:before {	font-family: 'MeteoconsRegular';content: '2';}
.weather_16:before {	font-family: 'MeteoconsRegular';content: '4';}
.weather_17:before {	font-family: 'MeteoconsRegular';content: '5';}
.weather_18:before {	font-family: 'MeteoconsRegular';content: '6';}
.weather_19:before {	font-family: 'MeteoconsRegular';content: '7';}
.weather_20:before {	font-family: 'MeteoconsRegular';content: '9';}
.weather_21:before {	font-family: 'MeteoconsRegular';content: '!';}
.weather_22:before {	font-family: 'MeteoconsRegular';content: '"';}
.weather_23:before {	font-family: 'MeteoconsRegular';content: '#';}
.weather_24:before {	font-family: 'MeteoconsRegular';content: '$';}
.weather_25:before {	font-family: 'MeteoconsRegular';content: '%';}
.weather_26:before {	font-family: 'MeteoconsRegular';content: '&';}
.weather_27:before {	font-family: 'MeteoconsRegular';content: '\'';}
.weather_28:before {	font-family: 'MeteoconsRegular';content: '(';}
.weather_29:before {	font-family: 'MeteoconsRegular';content: ')';}
.weather_30:before {	font-family: 'MeteoconsRegular';content: '*';}
.weather_31:before {	font-family: 'MeteoconsRegular';content: '+';}
